<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Action Blog &#187; Pollution</title>
	<atom:link href="http://www.theactionblog.com/category/pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theactionblog.com</link>
	<description>Green Living, Conservation, Animal Welfare</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BP and Coffee &#8211; More Than Just Oil</title>
		<link>http://www.theactionblog.com/pollution/bp-spills-coffee.php</link>
		<comments>http://www.theactionblog.com/pollution/bp-spills-coffee.php#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:03:17 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP Oil Spill]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=209</guid>
		<description><![CDATA[Ah&#8230;nice to see the folks at BP at work! Do you think they did a better job on the oil spill clean up?]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/bp-spills-coffee.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the Harmful Effects of Water Pollution</title>
		<link>http://www.theactionblog.com/pollution/effects-water-pollution.php</link>
		<comments>http://www.theactionblog.com/pollution/effects-water-pollution.php#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:56:15 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=101</guid>
		<description><![CDATA[The effects of water pollution are varied and must not be taken for granted. If left unchecked, they can lead to natural disasters of global proportions as well as permanent and unwanted climate changes that could affect the overall fate of the human population. Common Effects of Water Pollution When harmful substances, whether organic or [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/effects-water-pollution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn All About the Different Varieties of Water Pollution</title>
		<link>http://www.theactionblog.com/pollution/types-water-pollution.php</link>
		<comments>http://www.theactionblog.com/pollution/types-water-pollution.php#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:53:39 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=11</guid>
		<description><![CDATA[Water is the source of life. Humans and other living creatures depend on it to survive and it is for these reasons that the many types of water pollution threaten not just the environment but our very lives as well. Sources of Water Pollution Scientists first classify water pollution according to its source. Point source [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/types-water-pollution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Pollution Really is A Problem &#8211; Reduce Waste and Save the Earth</title>
		<link>http://www.theactionblog.com/pollution/land-pollution.php</link>
		<comments>http://www.theactionblog.com/pollution/land-pollution.php#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:58:50 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[land pollution]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=22</guid>
		<description><![CDATA[Land pollution occurs when the Earth’s soil is misused or its quality degraded due to environmentally unethical and unsound practices, exploitation of mineral deposits, industrial waste dumping, and inefficient and improper urban waste disposal. Litter and other kinds of rubbish may also be considered as a form of land pollution. Waste as Land Pollution Have [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/land-pollution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Air Pollution?  Here&#8217;s What You Should Know</title>
		<link>http://www.theactionblog.com/pollution/air-pollution-causes.php</link>
		<comments>http://www.theactionblog.com/pollution/air-pollution-causes.php#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:30:53 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution causes]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=76</guid>
		<description><![CDATA[Majority of air pollution causes are preventable if only people are aware of the consequences of their actions and do something positive about them. Car Pollution Vehicles or automobiles – whether used for private or commercial transportation or for racing purposes – will always be a major source of pollution as long as they are [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/air-pollution-causes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn All About Air Pollution &#8211; Just the Facts, Ma&#8217;am</title>
		<link>http://www.theactionblog.com/pollution/air-pollution-facts.php</link>
		<comments>http://www.theactionblog.com/pollution/air-pollution-facts.php#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:44:18 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution facts]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=79</guid>
		<description><![CDATA[Air pollution occurs when toxic gases and materials enter the atmosphere. Increased air pollution contribute to global warming which then leads to potentially disastrous climate changes. Understanding essential air pollution facts gives you the power to protect the environment and work for a better future for your loved ones. Causes of Air Pollution Knowing what [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/air-pollution-facts.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Some Good Air Pollution News &#8211; 3 Cheers for Fresh Air</title>
		<link>http://www.theactionblog.com/pollution/air-pollution-statistics.php</link>
		<comments>http://www.theactionblog.com/pollution/air-pollution-statistics.php#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:26:07 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution statistics]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=70</guid>
		<description><![CDATA[Air pollution results when harmful gases and other elements are introduced to the atmosphere. Air pollution not only has harmful effects on the human body but the environment as well. In certain cases, it leads to reduced visibility and could cause air traffic problems. This environmental problem has increasingly staggering effects over the years but [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/air-pollution-statistics.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Air to Water Pollution &#8211; Killing the Planet</title>
		<link>http://www.theactionblog.com/pollution/type-pollution.php</link>
		<comments>http://www.theactionblog.com/pollution/type-pollution.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:48:59 +0000</pubDate>
		<dc:creator>Green Brain</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Type of Pollution]]></category>

		<guid isPermaLink="false">http://www.theactionblog.com/?p=9</guid>
		<description><![CDATA[In truth, people cannot be worried about a single type of pollution alone. Air, water, and land are all essential parts of the environment and their respective degradation has a tremendous impact on the world’s future. Understanding the Different Types of Pollution There are three major types of pollution: air, water, and land. By understanding [...]]]></description>
		<wfw:commentRss>http://www.theactionblog.com/pollution/type-pollution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theactionblog.com @ 2012-02-04 08:47:22 -->
